Item Package Dimensions L x W x H | 15 x 12 x 4.72 inches |
Package Weight | 0.52 Kilograms |
Item Dimensions LxWxH | 17 x 18 x 6 inches |
Brand Name | Stohlquist |
Warranty Description | Manufacturer Warranty |
Model Name | Women's Escape PFD Md/Lg, Sail Blue |
Suggested Users | womens |
Number of Items | 1 |
Manufacturer | Stohlquist |
Part Number | QF1154110L |
Model Year | 2023 |
Style | Escape |
Included Components | Personal Floatation Device |
Sport Type | Boating, Water Sports, Fishing, Kayaking, Rafting |
Special Feature | Portable, Lightweight, Reflective, Adjustable |
Item Weight | 1.1 Pounds |
Closure Type | Zipper,Buckle, Buckle |
Outer Material | Foam |
Strap Type | Adjustable,Shoulder |
Fit Type | Comfort |
Global Trade Identification Number | 00555000212866 |
UPC | 555000212866 |
The Escape provides the basic essentials of comfort and safety into a nice economical option. A low profile fit, minimalistic features, and basic adjustments make this PFD a great value for the beginner or recreational sailor.