Item Package Dimensions L x W x H | 18.2 x 14.4 x 3.5 inches |
Package Weight | 1.45 Pounds |
Item Dimensions LxWxH | 17.72 x 17.72 x 5.51 inches |
Brand Name | Stohlquist |
Warranty Description | Manufacturer Warranty |
Model Name | QF2021041SM |
Suggested Users | unisex-adult |
Number of Items | 1 |
Manufacturer | Stohlquist |
Part Number | QF2021041SM |
Model Year | 2023 |
Style | Vest |
Included Components | Water Sports PFD's |
Special Feature | Thin Back Design |
Item Weight | 0.55 Kilograms |
Closure Type | Zipper |
Outer Material | 240D Ripstop |
Strap Type | Adjustable,Shoulder |
Fit Type | Universal |
Lining Description | The lining is made of 200D Nylon, offering a comfortable fit and graded sizing for personalized comfort. |
Global Trade Identification Number | 00053242304689 |
UPC | 053242304689 |
Personal Flotation Device Type | Life Jacket |
The misty Women's PFD features a thin back design offering more coverage and ensuring compatibility with any seat back style. The misty is great for use with boats that feature a higher seat back, but are right at home in a touring boat with sprayskirt. A thinner profile provides more mobility and comfort, while reducing interference with today's taller seat backs. Along with providing a great fit, the misty also features multiple pockets that will hold a beverage, your sunglasses, and other small items. Sizing: (bust) sm: 28-34 in. Md: 34-40 in. Lg: 40-46 in.Adjustable shoulders, and dual forward pulls for a custom fit.Zippered front pockets offer organization.Built-in beverage holder and neoprene sunglasses sleeve.Entry grip tab at zipper base.#10 YKK zipper with non-corroding slider.For sit-on-tops, the vest can be worn lower on the Torso for maximum back coverage against tall seats.For touring boats, simply adjust the shoulder straps so that the vest rides higher on your Torso, and eliminates interference with your sprayskirt.