Product Dimensions | 2.65 x 2.65 x 4.8 inches; 7.05 ounces |
Item Weight | 0.2 Kilograms |
ASIN | B07PSMZ3J1 |
Item model number | 1418 |
Customer Reviews | 4.5 out of 5 stars 2,267Reviews |
Best Sellers Rank | #2,519 in Health & Household (See Top 100 in Health & Household) #39 in Blended Vitamin & Mineral Supplements |
Date First Available | March 19, 2019 |
Flavor | Unflavored |
Special Ingredients | Berberine |
Item Package Quantity | 1 |
Unit Count | 90 Count |
Package Information | Bottle |
Is Product Expirable | Yes |
Manufacturer | NOW Sports - Nutrition and Wellness |
Servings per Container | 90 |
Dosage Form | Softgel |
Allergen Information | Egg Free, Dairy Free, Soy Free |
Supports Glucose and Lipid Levels Already Within the Normal Range* Combined with MCT Oil for Optimal Berberine Absorption Berberine is a natural constituent of herbs such as goldenseal, Oregon grape, and barberry. Clinical studies have demonstrated that berberine helps to support already normal glucose and lipid metabolism.* Because berberine is known for its limited bioavailability, this product includes capric acid (C10, a medium-chain triglyceride) to promote optimal absorption and maintenance of gastrointestinal comfort during berberine supplementation.* Natural color variation may occur in this product.