Brand | HyperX |
Color | Red |
Ear Placement | Over Ear |
Form Factor | Over Ear |
Noise Control | Sound Isolation |
Headphones Jack | 3.5 mm Jack |
Model Name | Cloud Alpha Wireless |
Connectivity Technology | Wireless |
Wireless Communication Technology | RF |
Included Components | Wireless Gaming Headset, Detachable Mic, USB Charge Cable, USB Wireless Adapter, Pop Filter, Quick Start Guide |
Age Range (Description) | Adult |
Material | Faux Leather, Aluminum, Memory Foam |
Specific Uses For Product | Gaming |
Charging Time | 3 Hour |
Recommended Uses For Product | Gaming |
Compatible Devices | Laptops, Desktops |
Theme | Video Game |
Control Type | Volume Control |
Cable Feature | Detachable |
Item Weight | 11.4 ounces |
Customer Package Type | Flat Free Package |
Unit Count | 1.0 Count |
Style | Wireless |
Number of Items | 1 |
Cable Length | 19.69 Inches |
Battery Life | 300 Hour |
Audio Driver Type | Dynamic Driver |
Earpiece Shape | Circumaural |
Series Number | 305582662 |
UPC | 196188046036 |
Global Trade Identification Number | 00196188046036 |
Manufacturer | HP Inc. |
Is Autographed | No |
Average Battery Life (in hours) | 300 Hour |
Item model number | 4P5D4AA |
Hardware Platform | PC |
Product Dimensions | 7.97 x 6.42 x 3.63 inches |
Item Dimensions LxWxH | 7.97 x 6.42 x 3.63 inches |
Power Source | Battery-Powered |
Voltage | 1 Volts |
Batteries | 1 Lithium Polymer batteries required. (included) |
ASIN | B09TRW57WB |
Date First Available | April 11, 2022 |
Get a massive 300* hours of battery life and play for over a week without the battery getting low. Clear multiple game campaigns without needing to charge, and enjoy every minute in comfort with Cloud Alpha Wireless’ plush HyperX signature memory foam and breathable leatherette ear cushions. HyperX Dual Chamber Drivers produce incredibly clear audio, as the dual chamber system separates the mids and the highs from the bassy lows. When combined with DTS® Headphone:X® Spatial Audio, which offers precise sound localization and immersive surround sound, you can escape into your favorite fantasy game worlds or stay laser-focused on the competition. Check battery life, tune the equalizer, and access more customization options via the easy-to-use HyperX NGENUITY software. *Tested at 50% headphone volume. Battery life varies depending upon the usage.