ASIN | B06XGD6CS4 |
Item model number | 010-01746-00 |
Batteries | 1 Lithium Metal batteries required. (included) |
Customer Reviews | 4.7 out of 5 stars 2,914Reviews |
Best Sellers Rank | #58,822 in Electronics (See Top 100 in Electronics) #143 in Running GPS Units |
Is Discontinued By Manufacturer | No |
GPS | True |
Special features | Smarter Connections |
Other display features | Wireless |
Color | Black |
Department | mens |
Date First Available | March 29, 2017 |
Resolution | 240 x 240 |
Operating System | Windows |
Product Dimensions | 2.1"L x 1.8"W x 0.5"H |
Item Weight | 1.76 ounces |
Year | 2017 |
Display Type | LCD |
Human Interface Input | Buttons |
Compatible Devices | Smartphone |
Control Method | App |
Are Batteries Included | Yes |
Connectivity Protocol | Wi-Fi |
UPC | 611968266003 733430402419 753759170349 |
Manufacturer | Garmin |
Who cares that forerunner 935 gives you dialed in data, such as dynamics for running, cycling and swimming, wrist based Heart rate, training status, FTP and vo2 Max? A dedicated athlete like you who’s ready to Beat yesterday. This premium GPS running/Triathlon Watch helps you fine tune your training and recovery to be a better athlete. For the competitor in you, it features Starve live segments so you can turn every run or ride into a virtual competition. For the “looks count, too” in you, interchangeable bands let you quickly change bands for a new Sport or style. Forerunner 935 also has smart notifications, automatic uploads and connect IQ compatibility for custom Watch faces and apps.