Processor | 3.9 GHz ryzen_9 |
Platform | Windows 11 |
Secondary Cache | 6 MB |
Wattage | 65 watts |
Cache Size | 38 |
Processor Count | 6 |
Processor Number of Concurrent Threads | 12 |
Processor Core Count | 6 |
UPC | 730143315609 |
Manufacturer | AMD |
Item model number | AMD Ryzen™ 5 9600X |
Item Weight | 3.2 ounces |
Product Dimensions | 1.57 x 1.57 x 0.04 inches |
Item Dimensions LxWxH | 1.57 x 1.57 x 0.04 inches |
Processor Brand | AMD |
ASIN | B0D6NN6TM7 |
Date First Available | August 8, 2024 |
Welcome to the new era of performance. AMD Ryzen 9000 Series ushers in the speed of “Zen 5” for gamers and creators with pure power to tackle any game or workflow on the digital playground.