Processor | 4.5 GHz ryzen_5_3600xt |
Platform | Linux, Windows |
Secondary Cache | 4.5 MB |
Wattage | 95 watts |
Cache Size | 35 |
Processor Count | 6 |
Processor Core Count | 6 |
UPC | 793519990527 730143312646 793519995195 |
Manufacturer | AMD |
Series | AMD Ryzen 5 3600XT, with Wraith Spire cooler |
Item model number | AMD Ryzen 5 3600XT |
Item Weight | 1.1 pounds |
Product Dimensions | 1.57 x 0.24 x 5.28 inches |
Item Dimensions LxWxH | 1.57 x 0.24 x 5.28 inches |
Processor Brand | AMD |
Batteries | 1 Lithium Ion batteries required. |
Language | English, English, English, English, English |
ASIN | B089WC4VWF |
Date First Available | July 7, 2020 |
AMD Ryzen 5 3600XT 6-core, 12-threads unlocked desktop processor with Wraith Spire cooler