Brand | Sennheiser Consumer Audio |
Color | Black |
Ear Placement | In Ear |
Form Factor | In Ear |
Noise Control | Sound Isolation |
Headphones Jack | USB |
Model Name | Sennheiser Momentum True Wireless |
Connectivity Technology | Bluetooth |
Wireless Communication Technology | Bluetooth |
Included Components | MOMENTUM True Wireless earbuds. Charging case. USB-C charging cable. Silicone ear adapter sets (in size XS/S/M/L) |
Age Range (Description) | Adult |
Material | Silicone |
Recommended Uses For Product | Calling |
Control Type | Voice Control |
Cable Feature | Without Cable |
Item Weight | 2.46 ounces |
Water Resistance Level | Water Resistant |
Unit Count | 1.0 Count |
Control Method | Touch, Voice |
Number of Items | 1 |
Battery Life | 12 Hours |
UPC | 615104319059 |
Global Trade Identification Number | 00615104319059 |
Manufacturer | Sennheiser |
Product Dimensions | 0.5 x 0.5 x 0.5 inches |
ASIN | B07J2WF2JW |
Item model number | True Wireless |
Batteries | 2 Lithium Polymer batteries required. (included) |
Customer Reviews | 3.6 out of 5 stars 2,678Reviews |
Best Sellers Rank | #298,828 in Electronics (See Top 100 in Electronics) #13,016 in Earbud & In-Ear Headphones |
Is Discontinued By Manufacturer | No |
Date First Available | November 15, 2018 |
hhhyygg